<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Blacker then Black business cards</title>
	<atom:link href="http://aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards</link>
	<description>Website and journal of Andrew Armstrong</description>
	<pubDate>Wed, 07 Jan 2009 00:38:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BElmore</title>
		<link>http://aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards/comment-page-1#comment-25</link>
		<dc:creator>BElmore</dc:creator>
		<pubDate>Fri, 01 Feb 2008 22:52:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards#comment-25</guid>
		<description>Oh yeah! I forgot to mention also go for glossy fronts if you can swing it. With non-glossy papers, the ink will spread a bit as it is absorbed into the paper. This would further the potential for the CMYK dot system to muddy up. With glossy paper, held fast and it much sharper. In addition to being glossy! :)</description>
		<content:encoded><![CDATA[<p>Oh yeah! I forgot to mention also go for glossy fronts if you can swing it. With non-glossy papers, the ink will spread a bit as it is absorbed into the paper. This would further the potential for the CMYK dot system to muddy up. With glossy paper, held fast and it much sharper. In addition to being glossy! <img src='http://aarmstrong.org/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Armstrong</title>
		<link>http://aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards/comment-page-1#comment-23</link>
		<dc:creator>Andrew Armstrong</dc:creator>
		<pubDate>Wed, 30 Jan 2008 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards#comment-23</guid>
		<description>Fair enough, my design was destined to fail :)

I'll be trying an offline company next time, but also making it less dark. Still, at least I learnt something, thanks for the advice too (I can take that info to the printers).</description>
		<content:encoded><![CDATA[<p>Fair enough, my design was destined to fail <img src='http://aarmstrong.org/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ll be trying an offline company next time, but also making it less dark. Still, at least I learnt something, thanks for the advice too (I can take that info to the printers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BElmore</title>
		<link>http://aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards/comment-page-1#comment-22</link>
		<dc:creator>BElmore</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:02:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards#comment-22</guid>
		<description>Cool design! I am a graphic designer by trade who is switching over to environment artiste. That's a drag this didn't work out. I think the trouble here is with the printing method. This design would be best handled through a "spot color" process rather than "full color" or CMYK process color. Not to get too nerdy about it, but the spot color process would print each exact color above (black/greys, green, and orange) separately on different plates, with inks mixed to those exact colors. The CMYK or "full color" process prints a clever dot pattern of black, magenta, yellow, and cyan to fool the eye and approximate each color. Usually, this works out great, but with this particular design, the colors are very dark and similar to each other. And tiny. The full color process is pretty bad about blowing out clever subtleties like these. Spot color would be the way to go, although more expensive. If you were to try this design again with a full color printer, you might try increasing the brightness or saturation of the colors, and maybe even increasing the size of the grid the pattern is based on. /verbose nerd response  Very interesting design there!</description>
		<content:encoded><![CDATA[<p>Cool design! I am a graphic designer by trade who is switching over to environment artiste. That&#8217;s a drag this didn&#8217;t work out. I think the trouble here is with the printing method. This design would be best handled through a &#8220;spot color&#8221; process rather than &#8220;full color&#8221; or CMYK process color. Not to get too nerdy about it, but the spot color process would print each exact color above (black/greys, green, and orange) separately on different plates, with inks mixed to those exact colors. The CMYK or &#8220;full color&#8221; process prints a clever dot pattern of black, magenta, yellow, and cyan to fool the eye and approximate each color. Usually, this works out great, but with this particular design, the colors are very dark and similar to each other. And tiny. The full color process is pretty bad about blowing out clever subtleties like these. Spot color would be the way to go, although more expensive. If you were to try this design again with a full color printer, you might try increasing the brightness or saturation of the colors, and maybe even increasing the size of the grid the pattern is based on. /verbose nerd response  Very interesting design there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Armstrong</title>
		<link>http://aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards/comment-page-1#comment-21</link>
		<dc:creator>Andrew Armstrong</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:33:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards#comment-21</guid>
		<description>I'll take a gander at offline shops - but currently I'm stuck in small-town Loughborough, where I don't even know if there is a business card printer available! I'll take a good look around in a few weeks and might see what prices are like.

It's not like this are unusable though - and they were cheap at least, which is why I don't mind so much :)

But not recommended, no, on the contrary.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take a gander at offline shops - but currently I&#8217;m stuck in small-town Loughborough, where I don&#8217;t even know if there is a business card printer available! I&#8217;ll take a good look around in a few weeks and might see what prices are like.</p>
<p>It&#8217;s not like this are unusable though - and they were cheap at least, which is why I don&#8217;t mind so much <img src='http://aarmstrong.org/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But not recommended, no, on the contrary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Battcher</title>
		<link>http://aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards/comment-page-1#comment-20</link>
		<dc:creator>Max Battcher</dc:creator>
		<pubDate>Sat, 26 Jan 2008 03:25:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards#comment-20</guid>
		<description>I gave up on Vista Print after I got sick of their annoying spammer tactics and badly fluctuating prices.  Frankly, I'm not all that surprised that their "full color process" mangled your background, and it only adds more weight to my bad feeling that I got from them when I was looking at using their services.  

After a weird mix-up with Staples (they kindly gave me a refund) I ended up at the friendly neighborhood Kinko's for my current stack of cards.  I plan to get nicer ones from Kinko's when I run out of this current stack.</description>
		<content:encoded><![CDATA[<p>I gave up on Vista Print after I got sick of their annoying spammer tactics and badly fluctuating prices.  Frankly, I&#8217;m not all that surprised that their &#8220;full color process&#8221; mangled your background, and it only adds more weight to my bad feeling that I got from them when I was looking at using their services.  </p>
<p>After a weird mix-up with Staples (they kindly gave me a refund) I ended up at the friendly neighborhood Kinko&#8217;s for my current stack of cards.  I plan to get nicer ones from Kinko&#8217;s when I run out of this current stack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Armstrong</title>
		<link>http://aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards/comment-page-1#comment-19</link>
		<dc:creator>Andrew Armstrong</dc:creator>
		<pubDate>Fri, 25 Jan 2008 20:37:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards#comment-19</guid>
		<description>Yeah, the back is white - I've got enough business cards randomly already to note that :)

And while its a bit impersonal, I am not inspired enough to know what to personalise it with - since my last attempt failed at the printers, so to speak! So I'll check out what is at GDC so I get a good idea of the designs people use.

Thanks for the comment :)</description>
		<content:encoded><![CDATA[<p>Yeah, the back is white - I&#8217;ve got enough business cards randomly already to note that <img src='http://aarmstrong.org/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And while its a bit impersonal, I am not inspired enough to know what to personalise it with - since my last attempt failed at the printers, so to speak! So I&#8217;ll check out what is at GDC so I get a good idea of the designs people use.</p>
<p>Thanks for the comment <img src='http://aarmstrong.org/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards/comment-page-1#comment-18</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Fri, 25 Jan 2008 20:29:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.aarmstrong.org/journal/2008/01/24/blacker-then-black-business-cards#comment-18</guid>
		<description>I read your idea for the camera post in Kazemi's Tiny Subversions and decided to check your website. Pretty cool!

Anyway, I thought you might want some input on your card before GDC. It is simple (as cards should be, mind you) but you may want to add a bit of personality to them if you can, something that tells the holder about you. 

Also, is the back of the card, white? You mentioned Brenda Brathwaite's post where she explains the importance of writing on the back of cards...if not you may want to walk around with a white pen :)

Overall it is pretty good, too bad they ruined the print though.</description>
		<content:encoded><![CDATA[<p>I read your idea for the camera post in Kazemi&#8217;s Tiny Subversions and decided to check your website. Pretty cool!</p>
<p>Anyway, I thought you might want some input on your card before GDC. It is simple (as cards should be, mind you) but you may want to add a bit of personality to them if you can, something that tells the holder about you. </p>
<p>Also, is the back of the card, white? You mentioned Brenda Brathwaite&#8217;s post where she explains the importance of writing on the back of cards&#8230;if not you may want to walk around with a white pen <img src='http://aarmstrong.org/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Overall it is pretty good, too bad they ruined the print though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
